About this vehicle
Finance
The Motor Specialists Ltd is authorised and regulated by the Financial Conduct Authority, FRN: 917721. All finance is subject to status and income. Written Quotation on request. We act as a credit broker not a lender. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers.
Overview
Manufacturer | MERCEDES-BENZ |
Model | SLK |
Derivative | 1.8 SLK200 KOMPRESSOR 2DR Automatic |
Price | £4,995 |
Year | 2006 (06) |
First Registered | 26th May, 2006 |
Mileage | 49,000 miles |
Transmission | Automatic |
Forward Gears | 5 |
Body Style | Convertible |
Fuel | Petrol |
Colour | Blue |
No. of Previous Owners | 5 |
Emissions | 221 g/km |
Tax Band | K |
RFL 6 mths | £228.25 |
RFL 12 mths | £415.00 |
Doors | 2 |
Seats | 2 |
Engine Size | 1796cc |
Performance
Top Speed | 140 mph |
0-62 mph | 8.3 secs |
Cylinders | 4 |
Valves | 16 |
Engine Power | 161 bhp |
Engine Torque | 177 lb/ft |
NCAP Safety Rating
Adult | 4 |
Pedestrian | 1 |
Dimensions
Height | 1296 mm |
Length | 4089 mm |
Width | 1969 mm |